| | Julie Bertagna | | 3 | 71 |
| | orionsixwings | | 27 | 2,028 |
| | Adasunshine | | 30 | 2,030 |
| | Anthony G Williams | | 1 | 190 |
| | Nesacat | | 69 | 2,469 |
| | Addy | | 15 | 755 |
| | I, Brian | | 23 | 2,411 |
| | Riselka |
1st March 2008 07:23 PM
by kaneda | 10 | 405 |
| | Lucien21 |
21st February 2008 01:52 PM
by kaneda | 9 | 883 |
| | Adasunshine | | 23 | 1,634 |
| | power to the J | | 5 | 334 |
| | dwndrgn | | 4 | 1,381 |
| | Dianora |
7th December 2007 03:38 PM
by rai | 24 | 1,958 |
| | Nesacat |
31st October 2007 02:44 PM
by Nesacat | 5 | 417 |
| | Adasunshine | | 28 | 1,470 |
| | KennyLucius | | 19 | 2,443 |
| | McMurphy | | 0 | 412 |
| | GOLLUM | | 1 | 442 |
| | Nesacat | | 2 | 463 |
| | Culhwch | | 1 | 479 |
|  | Andrew McCormick | | 0 | 512 |
| | nosweh |
7th April 2007 10:55 PM
by kaneda | 1 | 596 |
| | dwndrgn |
2nd February 2007 03:49 PM
by dwndrgn | 0 | 575 |
| | dwndrgn | | 15 | 2,059 |
| | Cloud | | 6 | 1,188 |